Sizes
| Item | Description | Dimensions | Notes |
|---|---|---|---|
| 9786 | Rectangular Dining Table | 71″W x 42″D x 29″H | Reverse beveled edge 6cm (2”+1/3) |
| 9786/L | Rectangular Dining Table | 79″W x 42″D x 29″H | Reverse beveled edge 6cm (2”+1/3) |
| 9786/S | Rectangular Dining Table | 87″W x 42″D x 29″H | Reverse beveled edge 6cm (2”+1/3) |
| 9796 | Rectangular Dining Table | 71″W x 42″D x 29″H | Thin beveled edge 2cm (3/4”) |
| 9796/L | Rectangular Dining Table | 79″W x 42″D x 29″H | Thin beveled edge 2cm (3/4”) |
| 9796/S | Rectangular Dining Table | 87″W x 42″D x 29″H | Thin beveled edge 2cm (3/4”) |
| 9797 | Round Dining Table | 63″ Dia x 29″H | Thin beveled edge 2cm (3/4”) |
| 9797/59 | Round Dining Table | 59″ Dia x 29″H | Thin beveled edge 2cm (3/4”) |
| 9798 | Oval Dining Table | 79″W x 42″D x 29″H | Thin beveled edge 2cm (3/4”) |
Finish Options
- Metal Base: 1 options shown above
- Stone Top: 25 options shown above
Made in Italy by Stone International. Natural stone varies in color and veining; each piece is unique. Contact Giorgi Bros. for pricing and stone samples.
