Sizes
| Item | Description | Dimensions | Notes |
|---|---|---|---|
| 9586 | Rectangular Dining Table | 71″W x 42″D x 29″H | Reverse beveled edge 6cm (2”+1/3) |
| 9586/L | Rectangular Dining Table | 79″W x 42″D x 29″H | Reverse beveled edge 6cm (2”+1/3) |
| 9586/S | Rectangular Dining Table | 87″W x 42″D x 29″H | Reverse beveled edge 6cm (2”+1/3) |
| 9596 | Rectangular Dining Table | 71″W x 42″D x 29″H | Thin beveled edge 2cm (3/4”) |
| 9596/L | Rectangular Dining Table | 79″W x 42″D x 29″H | Thin beveled edge 2cm (3/4”) |
| 9596/S | Dining Table | 87″W x 42″D x 29″H | Thin beveled edge 2cm (3/4”) |
| 9598 | Oval Dining Table | 79″W x 47″D x 29″H | Thin beveled edge 2cm (3/4”) |
Finish Options
- Stone Top: 25 options shown above
Made in Italy by Stone International. Natural stone varies in color and veining; each piece is unique. Contact Giorgi Bros. for pricing and stone samples.
