Sizes
| Item | Description | Dimensions | Notes |
|---|---|---|---|
| 9686 | Rectangular Dining Table | 71″W x 42″D x 29″H | Reverse beveled edge 6cm (2”+1/3) |
| 9686/L | Dining Table | 79″W x 42″D x 29″H | Reverse beveled edge 6cm (2”+1/3) |
| 9686/S | Rectangular Dining Table | 87″W x 42″D x 29″H | Reverse beveled edge 6cm (2”+1/3) |
| 9696 | Rectangular Dining Table | 71″W x 42″D x 29″H | Thin beveled edge 2cm (3/4”) |
| 9696/L | Rectangular Dining Table | 79″W x 42″D x 29″H | Thin beveled edge 2cm (3/4”) |
| 9696/S | Rectangular Dining Table | 87″W x 42″D x 29″H | Thin beveled edge 2cm (3/4”) |
| 9697 | Round Dining Table | 63″ Dia x 29″H | Thin beveled edge 2cm (3/4”) |
| 9697/59 | Round Dining Table | 59″ Dia x 29″H | Thin beveled edge 2cm (3/4”) |
| 9698 | Oval Dining Table | 79″W x 42″D x 29″H | Thin beveled edge 2cm (3/4”) |
Finish Options
- Wood: 2 options shown above
- Stone Top: 25 options shown above
Made in Italy by Stone International. Natural stone varies in color and veining; each piece is unique. Contact Giorgi Bros. for pricing and stone samples.
