Designed with flexibility in mind, Maxx is offered in multiple configurations to accommodate different layouts and lifestyles. It comes standard with polished chrome legs, with optional finishes including sable, titanium, sandstone, lunar silver, and bronze available for an additional charge. Thoughtfully crafted and highly customizable, Maxx is an ideal choice for creating a personalized and modern interior.
- Specification Sheet: Shape it your way — this sofa adapts effortlessly to your space and lifestyle. Click here to discover all other modules and configuration options.
- Upholstery: Explore a wide range of fabrics, leathers, and colors to create a look that perfectly elevates your space. Click here
- Leg Finish: Standard Legs are in a polished chrome finish. Also Available in Sable, Titanium, Sandstone, Lunar Silver, and Bronze for an additional charge.
Product Details
| Configuration | Multiple configurations are available to suit different spaces and layouts. Customization options available. |
|---|---|
| Upholstery |
|
| Leg Options | Standard Legs are in a polished chrome finish. Also Available in Sable, Titanium, Sandstone, Lunar Silver, and Bronze for an additional charge. |
| Fabric Construction Detail | All fabric edges are serged and topstitched for enhanced durability and a refined finish. All leather edges are topstitched. |
| Frame Build Quality | Constructed with select hardwood and industrial-grade plywood, layered with polyurethane foam and polyester fiber. |
| Leg Finish | Standard Legs are in Polished Chrome finish. Also Available in Sable, Titanium, Sandstone, Lunar Silver and Bronze for an additional up charge. |
| Seat Comfort | Multiple density/IFD polyurethane foams are combined with polyester fiber for enhanced comfort. |
| Back Cushion Fill | Blend of 25% 90/10 white goose feather & down and 75% polyester fiber for a soft yet supportive feel. |
| Accent Pillow | Accent pillows are sold separately and are not included with the product. |
| Overall Width | Product width varies depending on the selected modules and configurations. |
| Overall Depth | 39 inches |
| Overall Height | 34 inches |
| Seat Height | 17 inches |
| Seat Depth | 22 inches |
| Arm Height | 27 inches |
| Leg Height | 6 inches |
