Features
| Flea Removal Cycle | An industry-exclusive cycle that has been designed and tested as a tool in fighting a flea infestation. |
|---|---|
| Fast Cycle Times | Laundry day doesn’t need to be an all-day affair. Speed Queen’s fast cycle times put more free time in your day. |
| Dynamic Balancing | Commercial quality means running all cycles to completion even the most out-of-balance ones. We do this with a combination of commercial components and technology others can’t match. |
| Stain Boost | A new cycle option that will amplify stain removal. Can be used to treat both cold- and warm-based stains, including loads with mixed stains requiring both cold and warm/hot water. |
| Sanitize with Oxi | We’re all concerned about achieving a higher level of clean. |
| Pedestals Available | Eliminate that aching back…we’ll give you a lift…with pedestals to further ease the challenges of laundry day. |
| Commercial Heritage | Our reliability, measured in decades, has been crafted and reinforced for more than a century. When it comes to value, pedigree matters. Read about our full story here. |
| National Accolades | We can tell you all about how great and reliable our products are, but maybe we’ll let that story be told through national publications, organizations, magazines. |
| American Quality | For more than 110 years, Speed Queen has produced quality products right here in Ripon, Wisconsin. |
Specifications
| Color | Black |
|---|---|
| Type | Front Load |
| Features | ADA Compliant |
| Washing Mechanism | Impeller |
| Usage | Residential |
| Stackable | No |
| Pet Cycle | Yes |
Reviews
There are no reviews yet.