The stately Foster loveseat offers comfortable support with an air of traditional grandeur. The plush cushions invite relaxation, while rolled arms, nailhead trim, and wide bun feet exude refinement. Throw pillows complement the sofa and surrounding decor.
Features
| Fabric | Yes |
|---|
Product Details
| Arm Height | 26 in and 66.04 cm |
|---|---|
| Ba | 47.5 in and 120.65 cm |
| Back Pillow | (2) Fiber, Box-edge border with welt |
| Com | 20.4 |
| Cubes | 59.22 |
| Cushion Content Details | Spring Inner Core, Polyfoam, Polyester Fibers, Waterfowl Feathers, Waterfowl Down |
| Cushion Product Name | #4 Spring Down Cushion |
| Date Introduced | October 2012 |
| Division | Upholstery |
| Fabric | 1273-002 |
| Fabric Shown | 1273-002 |
| Featuredwaysku | B5175A|B5175G |
| Finish Shown | WDF – 751 Mocha |
| Made To Order | Yes |
| Number Of Seat Cushions | 2 |
| Overall Product Height | 40 |
| Overall Product Width | 71 |
| Product Name Search | Foster Fabric Loveseat |
| Product Type | Loveseat |
| Productionplant | Domestic |
| Qty On Hand | |
| Roomtype | Living |
| Seat Cushion Insert | SC4 – Insert |
| Seat Depth | 26 in and 66.04 cm |
| Seat Height | 18.5 in and 46.99 cm |
| Seat Width | 47.5 in and 120.65 cm |
| Shipping Weight | 170.0 |
| Total Shipping Weight | 170.0 |
| Website Material | Fabric |
| Traditional style | Yes |
| Box-edge pillow | Yes |
| Nailhead trim | Yes |
| Rolled arm | Yes |
| Throw pillows included | Yes |
| Specifications to change without notice | Yes |
| Round feet | Yes |